FREE Delivery to:
- Kelvinator KCHST60.16 Refrigerated Sandwich/Salad Prep Table
- Two-section, 61-1/4"W design
- 15.5cu. ft. storage capacity
- View More Details
Kelvinator KCHST60.16 (738257) Refrigerated Sandwich/Salad Prep Table
| Manufacturer | Kelvinator Commercial |
|---|---|
| Model Number | KCHST60.16 |
| Manufacturer Part # | KCHST60.16 |
| Exterior Finish | Stainless Steel Front, Top & Sides |
| Width (side - side) | 60" - 62" Wide |
| Refrigeration | Self-contained, Rear Mounted |
| Access Type | Doors |
| No of Doors | 2 Doors |
| Sections | 2 Section |
| Height | 43.3" |
| Width | 61.22" |
| Depth | 29.92" |
| Weight | 392 lbs |
| UPC | 819450021691 |
| cETLus | Yes |
| ETL-Sanitation | Yes |
| 5-15P | Yes |
Product Description
Certifications
ETL Sanitation
The item meets or exceeds the sanitation standards set by Edison Testing Laboratories (ETL).
ETL US & Canada Listed
The item meets or exceeds ETL safety standards as well as those set by Canada and the U.S.
Certifications
5-15P
This unit is equipped with a NEMA 5-15P plug.
From the manufacturer
