FREE Delivery to:
- Shop with confidence knowing you’re getting genuine commercial-grade equipment.
- Save more with our unbeatable prices and exclusive deals.
- Rely on experts for fast, friendly support; experts in front of house, back of house and everything in between.
Southbend TVES/30SC_240/60/1 TruVection Convection Oven Electric Low-profile
| Manufacturer | Southbend (Middleby) |
|---|---|
| Model Number | TVES/30SC_240/60/1 |
| Manufacturer Part # | TVES/30SC_240/60/1 |
| Country of Origin | United States (USA) |
| Dedicated Circuit Required | Yes |
| Drain Line Required | No |
| Electrical Kilowatts | 22.5 |
| Electrical Phase | 1PH |
| Electrical Connection (Plug) Type | Field Wired Per Local Code |
| Electrical Total Amperage | 36.1 |
| Electrical Total Wattage | 22500 |
| Electrical Volts | 208V |
| Energy Star Certified | No |
| Primary Energy Type | Electric |
| Professional Installation Required | Yes |
| Residential or Commercial Product | Commercial Use |
| Outdoor or Indoor Use | Indoor Only |
| Water Line Required | No |
| Fan Type | Single Direction |
| Interior | Porcelain |
| Door Type | Stainless Steel With Viewing Glass |
| Passthrough | No |
| Durability Class | Medium-Duty |
| Open Kitchen Enabled | No |
| Ventless Cooking Technology | No |
| Standard Depth Or Bakery Depth | Standard Depth |
| Type of Lighting | Incandescent |
| Electrical Hertz (frequency) | 60 Hertz |
| Product Clearance Required: Back | 0 |
| Product Clearance Required: Left Side | 0 |
| Product Clearance Required: Right Side | 0 |
| Installation Type | Freestanding |
| Fan Power | 0.5 |
| Door Construction | Dependent Doors |
| Cooking Rack Depth | 21 |
| Cooking Rack Width | 28.25 |
| Oven Size (volume) | 5.1 |
| Temperature Maximum | 500 |
| Temperature Minimum | 140 |
| Number of Wire Racks | 5 |
| Cooking Chamber Depth | 21.5 |
| Cooking Chamber Width | 29 |
| Cooking Chamber Height | 14 |
| Control Type | Mechanical |
| Oven Size | Full Size |
| Height | 69.9" |
| Depth | 37.5" |
| Weight | 900 lbs |
| NSF | Yes |
| CSA | Yes |
| cCSAus | Yes |
| UL | Yes |
| Made in USA | Yes |
About this item
Product Details
Product Details
Certifications
CSA
The item has been evaluated by the Canadian Standards Association (CSA) and meets or exceeds expectations.
UL Listed
The item has been tested by Underwriters Laboratories (UL) for sanitation hazard standards and meets or exceeds expectations.
Made in the USA
This item was made in the United States of America.
NSF Listed
The item meets the standards imposed by NSF International. These standards relate to health, public safety and the environment.

